| 1_Watts_Records | |||||
| Main Page | |||||
| Hyperlinks to | Private + | ||||
| transcripts | copyrighted | ||||
| Names/Links | Text | etc. | Ancestors (numbers) | documents | |
| Contents | Trees | ||||
| Introduction | |||||
| Tracing the Watts | |||||
| Proofs | |||||
| The records | |||||
| Introduction | |||||
| Tracing | Tracing the Watts | ||||
| The starting point for tracing our Watts ancestors was my grandfather's birth certificate from 1879. No stories, records or artefacts were passed down to us from before my grandfather's lifetime, so the search to trace the life of my great-grandfather William John Yallop Watts, and the identity of his father, which started in 1977 and took 47 years (!), is outlined below. | PP_8 | ||||
| Proofs | Proofs | ||||
| CRW: records deleted for privacy | |||||
| PP_8 | That William John Yallop Watts (8), born William John Yallop, was the father of Ernest William Watts (4) | ||||
| My grandfather Ernest William Watts, who I knew personally toward the end of his life, was born in 1879 in Kensington, Middlesex - the son of William John Yallop Watts and Emmeline Watts formerly Otter. | Birth | ||||
| The marriage record for his parents was easy to find in the public record office in London, it having taken place less than a year previously, in 1878. His father's name is given as James Watts, a builder. One of the witnesses to the marriage is a Clara Elizabeth Watts - perhaps his sister. Unfortunately, the ages of both bride and groon are given as 'full', so I could not get any further. This was back in 1977 - well before the Internet, world-wide web, and all the websites and on-line databases we have today. | Marriage | ||||
| Consulting with my father via 'snail-mail', he thought William John Yallop Watts died around 1937. So on my next trip to London a year later, I could find his death certificate and that he was aged 84 on 5 November 1937, the day he died. | Death | ||||
| So he was born in the year before 5 November 1853. But no William John Yallop Watts was born during several years either side of 1853, nor did either William John Watts born in that year have a father called James. William Watts is a fairly common name, so the search started to look difficult, or even hopeless. | |||||
| Having puzzled over this for some time, I started to wonder where the 'Yallop' had come from, and started to look under that name. As it turns out, there was a John William Yallop born in 1853. He was born on 8 August 1853, son of James Pell Yallop, a carpenter (which is a building trade) and Jemima Caroline née Hudson. It looked as though this could be him - if he reversed his first names, and added the surname Watts before 1978. | Birth | ||||
| I found no record of a John William Yallop or William John Yallop marrying up to 1899, nor dying up to 1955, so his fate was otherwise unaccounted for. If the Clara Elizabeth Watts who witnessed the marriage was his sister, then she must actually have been Clara Elizabeth Yallop. And in fact, a search in the PRO found that a Clara Elizabeth Yallop was born in Battersea on 17 June 1861, and her father was James Yallop, a builder! | Birth | ||||
| This gave me the family's address in the 1861 census and there, lo and behold, we find her brother named William J. Yallop. All he still had to do was add the Watts! | 1861 Census | ||||
| In that census entry, William's elder brother Thomas James Yallop is named. His marriage on the 18th of May 1872 is intriguing, as one of the witnesses is a Sarah Elizabeth Watts! This may be the source of the surname Watts - although why still remains a mystery. | |||||
| Getting this far had already taken years - our trips to London were never long - and ordering a certificate usually took 2 or 3 days, so one could make only perhaps two small steps each trip, i.e. each year. I could not find the family in the 1881 census, as they had moved since Ernest's birth in 1879, and although my father remembered that his father's siblings had been Beatrice, Frank, Maud, Eline and Gladys, they proved difficult to trace (especially as each attempt would involve ordering a certificate at £5 a time), Watts being a relatively common name. | |||||
| I then noticed that Ernest William Watts' bible had a dedication from his uncle Frank Wetherall Griffin. Finding the birth of my great-uncle Frank Wetherall Watts in 1884 was then easy, and this gave me the family's address at the time. | Birth | ||||
| They had been there in 1881, so I could locate them in the census of that year. Now, John William Yallop was born at Millbank, Westminster, although his birthplace is given as St. George Hanover Square in the 1861 census. William John Yallop Watts' place of birth is given as Pimlico in the 1881 census, which is the same place. Of all the places he might have been born, his birth just happens to coincide with that of John William Yallop. His age in the 1881 census, as of the 3rd of April, was 27. His being born on 8 August 1853 is consistent with this, and with his being 84 on the 5th of November 1937. | Census | ||||
| This was not direct proof, but was getting pretty close. The clincher I only found in 1992. William John Yallop Watts, in his will in 1937 left everything to his daughter Beatrice Frances Eva Hudson Watts. John William Yallop's mother was Jemima Caroline Hudson, so I considered the identification finally proved. | Will | ||||
| Since the above was written, I have found descendants of the Hudson family who knew about this change of name from information passed down in their side of the family. | |||||
| And then there is the naming of my great grandfather William John Yallop and his siblings Thomas James Yallop and Sarah Elizabeth Yallop. His mother Jemima evidently named her children - Sarah Elizabeth Yallop after her sisters Sarah and Elizabeth Hudson (and maybe her sister-in-law Elizabeth Yallop), Thomas James Yallop after her brother and father both named Thomas Hudson, and her husband James Yallop, and William John Yallop after her brother William, and her brother-in-law John Yallop. None of the children's uncles and aunts on the Hudson side were neglected - and probably served as godparents. | |||||
| I have also found much more information on James Yallop the builder, which gives a very good reason for my great-grandfather to have changed his name. Shortly after he married in 1843, he and his father, an experienced builder who had built and was collecting rent on 10 small houses, took out a rather large loan of around £7000 to build 10 more houses. However, when the houses were half-built, his father caught pneumonia and died, leaving his inexperienced son unable to finish the houses. The creditors foreclosed on him, and he was forced into bankruptcy at the age of 19! | In Chancery | ||||
| He struggled from then on, and in 1862 was bankrupted again - at which point he changed his name to 'James Pell' (dropping the 'Yallop'), moved to another part of London where he was unknown, and started from scratch again. | Bankruptcy | ||||
| This would have provided my great-grandfather with another reason to change his name. His ambition was to be an architect, but as a 'Yallop' he might be tainted by his fathers' bankruptcies - so to avoid that, he adopted Watts as a surname, free of any pre-history. | |||||
| BUT, then in 2019 I took an autosomal DNA test, and immediately looked for confirmation of the 'Yallop' connection - but didn't find any! I did find a male-line descendant of James Yallop 1767-1854 and we did a Y-DNA test (my being presumably also a male-line descendant of the Yallops), but found that we didn't match!! | |||||
| So after over 40 years of believing in the Yallop connection, it turned out not to be the case… | |||||
| I then concentrated on our other families, with quite some success - including Jemima Caroline Hudson's family, which DNA confirms back to George Hudson born in 1764, and his wife Catherine Nevill born in 1769. | |||||
| I did find matches that seemed to fall in the 'Watts' sector, notably Lathams and Spodes from around Sandbach in Cheshire, but could never quite convince myself that the matches were strong enough. | |||||
| Almost running out of ideas, I then had a closer look at about 8 DNA matches who seemed to be inter-related and had matches to me, my brother, and some of our Watts second cousins (but none to our Hudson, Otter or Boon cousins we should have in common). Most of the 8 had trees going back at least 1 or 2 generations, but I'd never seen a common thread - until tracing further back from a few of them, I found a connection between 2, then 3, and then quickly for most of them - with a Hawkins family. | |||||
| With a bit more work, I could see that my brother and I and a second cousin had matches to 13 descendants of 5 of the children of a certain Edward Mardon Hawkins (born in 1814, so potentially a natural father of my great-grandfather born in 1853), and also to 6 descendants of this Edward's sister. His mother was an Elizabeth Horrell born 1786 in Devon, and I also soon found that we have matches to 11 descendants of Elizabeth's brother, and matches to 3 descendants of her father's brother. | Trees | ||||
| Edward Mardon Hawkins earned a living as a plasterer - a building trade, and was in London from before 1834. The Yallops were builders in London since at least 1818, so they could have known each other, and the Yallops could even employed Edward at times. | |||||
| Edward lived for many years, off and on, in Ponsonby Place in Pimlico, including in 1851. | Census | ||||
| When William John Yallop was born in 1853 his family were living in Ponsonby Terrace - about 80 metres away from Edward Hawkins in Ponsonby Place - so they lived quite near to each other. | Birth | ||||
| The strength and number of these DNA matches can, I think, only be explained if Edward Mardon Hawkins was my great grandfather's natural father. | |||||
| My descent from William John Yallop Watts is confirmed by at least 12 DNA matches averaging about 18cM with descendants of his natural half-siblings Elizabeth, Charlotte, Thomas, William, and Jane Hawkins, and at least 33 matches averaging about 21cm of all descendants of William John Yallop Watts with all descendants of those natural half-siblings. | DNA | ||||
| So the father of Ernest William Watts (4), | |||||
| William John Yallop Watts (8), born William John Yallop in 1853 in Westminster, | |||||
| married to Emmeline Otter (9) in 1878 in Acton, | PP_9 | ||||
| died in 1937 in Beckenham, was the son of | |||||
| Edward Mardon Hawkins (16) and | PP_16 | ||||
| Jemima Caroline Hudson (17). | PP_17 | ||||
| PP_16 | That Edward Mardon Hawkins (16), was the father of William John Yallop Watts (8) | PP_8 | |||
| William John Yallop was born on 8 August 1853, and baptized on 5 September 1853 as the son of James Pell Yallop and Jemima Caroline née Hudson - but as mentioned above, DNA shows that his natural father was actually Edward Mardon Hawkins born in December 1814 in Jersey, Channel Islands. | Birth | ||||
| His parents were Thomas Hawkins and Elizabeth Horrell, who married in February 1814 in Jersey. | Parents' | ||||
| Edward Mardon Hawkins married Ann Perry in 1834 in Lambeth, | Marriage | ||||
| and had 9 children with her, of whom at least 5 married and have descendants today, and at least 13 of them have DNA matches with Watts descendants of William John Yallop Watts. | Trees | ||||
| Edward can be found in every census from 1841 to 1901, giving his profession consistently as plasterer, his place of birth as Jersey (but once as Exeter and once as Devon) | |||||
| Edward is recorded in the 1851 census at 24 Ponsonby Place, Millbank, aged 36, a master plasterer. | Census | ||||
| Edward died the 12th of May 1905 in Chelsea, London, aged 90. | Death | ||||
| My descent from Edward Mardon Hawkins is confirmed by at least 3 DNA matches averaging about 11cM with descendants of his siblings Sarah Bridget Hawkins, and at least 9 matches averaging about 16cm of all descendants of Edward with all descendants of Sarah Bridget. | Trees | ||||
| So the father of William John Yallop Watts (8), born William John Yallop, | |||||
| Edward Mardon Hawkins (16), born in 1814 in Jersey, Channel Islands, | |||||
| NOT married to Jemima Caroline Hudson (17), | PP_17 | ||||
| died in 1905 in Chelsea, was the son of | |||||
| Thomas Hawkins (32) and | PP_32 | ||||
| Elizabeth Horrell (33). | PP_33 | ||||
| PP_32 | That Thomas Hawkins (32) was the father of Edward Mardon Hawkins (16) | PP_16 | |||
| Thomas Hawkins and Elizabeth Horrell married in February 1814 on the island of Jersey in the Channel Islands. | Marriage | ||||
| Their son Edward Mardon Hawkins was baptized on Christmas day 1814 in Jersey, Elizabeth's brother Joshua and his wife Sarah being godparents. | Birth | ||||
| Their first daughter Sarah Bridget Hawkins (named presumably after her aunt Sarah, and her grandmother - Elizabeth's mother Bridget) was baptized in Jersey in 1817. | Birth | ||||
| Their only other child, Elizabeth was baptized in Stoke Damerel, Plymouth in 1824 - the family then living in Devonport, and Thomas working as a mason. | Birth | ||||
| Thomas and Elizabeth Hawkins are recorded in the 1841 census living in St. George Hanover Square, Westminster, London at 6 Osnaburg Row, Thomas aged 50, Elizabeth 53, with children Edward 25 (staying the night, his wife and children in Ranelagh Grove nearby), Sarah 25, and Elizabeth 18, and a grandchild Elizabeth 1. | 1841 Census | ||||
| Thomas and Elizabeth Hawkins are recorded in the 1851 census living in 23 Franklins Row (around the corner from Manor St.), Chelsea, Thomas aged 52 and born in Devonport, Elizabeth 60, with daughters Sarah 25, and Elizabeth 25, and granddaughters Elizabeth 11 and Eliza 2. | 1851 Census | ||||
| Thomas Hawkins' death is recorded at 5 Manor St. Chelsea on 23 July 1856, aged 62. | Death | ||||
| Thomas Hawkins' burial is recorded at 66 Manor St. Chelsea on 28 July 1856, but his age is given as 66. | Burial | ||||
| From the records above, Thomas Hawkins was born sometime between 1790 and 1794 - discounting the 1851 census where he ages just 2 years since 1841 while his wife ages 7 years. | |||||
| There is a Thomas Hawkins baptized in 1794 in Stoke Damerel, son of Thomas, clerk in HM dockyard and brother of George Drew Hawkins RN and Hannibal Earle Hawkins - but no contact with them has come to light, nor did any of their names such as Hannibal, Drew or Earle echo down our family, so I would discount him. | |||||
| Much more likely is the third Thomas Hawkins born to Edward Hawkins, a carpenter, and Betsey Rescorla in 1792 in Stoke Damerel - of whose 8 siblings, 5 died in infancy, and the rest are so far untraceable - so he might have had no siblings who married and had descendants. This would explain the lack of DNA matches found so far on Ancestry, unlike the Horrells who are confirmed for Elizabeth Horrell and for her father Joshua. | |||||
| So the father of Edward Mardon Hawkins (16), | |||||
| Thomas Hawkins (32), born in 1792 in Plymouth, | |||||
| married to Elizabeth Horrell (33) in 1814 in Jersey, Channel Islands, | PP_33 | ||||
| died in 1856 in Chelsea, was the probably the son of | |||||
| Edward Hawkins (64) and | |||||
| Betsey Rescorla (65). | |||||
| Records | The Records | ||||
| Due to William John Yallop Watts' natural father being Edward Mardon Hawkins, and his possibly being unaware of this fact, Hawkins records after 1853 are only of interest for us as pointers back to events before 1853, and any Yallop records before 1843 (when Jemima Caroline Hudson married James Pell Yallop junior) are only possibly of interest for our family history for their effect on Jemima Caroline Hudson or her son William John Yallop (Watts). | |||||
| So the family records are split into 2 parts - Hawkins records down to 1853 with a few after that, and Watts/Yallop records from 1843 onwards. | Watts_Records | ||||
| Hawkins_Records | Hawkins Records | ||||
| B_1766 | 1766-04-01 Baptism in Topsham, Devon (Ancestry, 2023) | Edward (64) | 1766 | ||
| Edward, son of Thomas & Mary Hawkins baptized 1 April 1766 | |||||
| M_1789 | 1789-09-11 Marriage in Stoke Damerel (FMP, 2023) | Edward (64) | 1789 | ||
| Edward Hawkins of this parish House Carpenter & Betsey Rescorle of this parish spinster were married in this church by banns this leventh day of September in the year one thousand seven hundred and eigty nine by me J. Williams chaplin of St. Aubyn Chapel | Betsey (65) | ||||
| This marriage was solemnized between us Edward Hawkins, the mark X of Betsey Rescorle in the presence of Wm Pomery, Mary Ann Wandley | |||||
| 1790-02-02 Birth in Stoke Damerel, Devon - baptism 30 May 1803 (FMP, 2023) | Edward (64) | 1790 | |||
| Thomas, son of Edward & Betsey Hawkins born 2 February 1790 | Betsey (65) | ||||
| 1791-06-13 Baptism in Stoke Damerel, Devon (FMP, 2023) | Edward (64) | 1791 | |||
| Thomas Roscorle, son of Edward & Betsey Hawkins | Betsey (65) | ||||
| 1791-11-21 Burial in Stoke Damerel, Devon (FMP, 2023) | Edward (64) | 1791 | |||
| Thomas Leserel, buried 21 Nov 1791 | Betsey (65) | ||||
| 1792-08-03 Burial in Stoke Damerel, Devon (FMP, 2023) | Edward (64) | 1792 | |||
| Thomas Hawkins, buried 3 Aug 1792, aged 1 year 6 months | Betsey (65) | ||||
| B_1792 | 1792-11-11 Baptism in Stoke Damerel, Devon (FMP, 2023) | Edward (64) | 1792 | ||
| Thomas, son of Edward & Betsey Hawkins | Betsey (65) | ||||
| 1793-12-31 Burial in Stoke Damerel, Devon (FMP, 2023) | Edward (64) | 1793 | |||
| Betsey Hawkins aged 1 year 6 months | Betsey (65) | ||||
| 1795-05-03 Baptism in Stoke Damerel, Devon (FMP, 2023) | Edward (64) | 1795 | |||
| Ann Rescarl, daughter of Edward & Elizabeth Hawkins | Betsey (65) | ||||
| 1797-10-15 Baptism in Stoke Damerel, Devon (FMP, 2023) | Edward (64) | 1797 | |||
| James, son of Edward & Betsey Hawkins | Betsey (65) | ||||
| 1798-11-26 Burial in Stoke Damerel, Devon (FMP, 2023) | Edward (64) | 1798 | |||
| Betsey Hawkins aged 7 days | Betsey (65) | ||||
| 1800-04-30 Burial in Stoke Damerel, Devon (FMP, 2023) | Edward (64) | 1800 | |||
| James Hawkins aged 3 years 1 month | Betsey (65) | ||||
| 1802-09-05 Baptism in Stoke Damerel, Devon (FMP, 2023) | Edward (64) | 1802 | |||
| William, son of Edward & Betsey Hawkins | Betsey (65) | ||||
| 1805-06-09 Baptism in Devonport, Plymouth Dock, Devon, Wesleyan Methodist (FMP, 2023) | Edward (64) | 1805 | |||
| Mary, son of Edward & Betsey Hawkins | Betsey (65) | ||||
| D_1806 | 1806-08-26 Burial in Stoke Damerel, Devon (FMP, 2023) | Edward (64) | 1806 | ||
| Edward Hawkings aged 40 | |||||
| M_1814 | 1814-02-05 Marriage in St. Helier, Jersey, Channel Islands (Ancestry, 2023) | Thomas (32) | 1814 | ||
| Thomas Hawkins of the parish of St. Andrews, and Elizabeth Horrell of the parish of Holdesworthy [Holsworthy], Devonshire, were married on the fifth day of February, one thousand eight hundred & fourteen. | Elizabeth (33) | ||||
| B_1814 | 1814-12-25 Baptism in St. Helier, Jersey, Channel Islands (Ancestry, 2023) | 1814 | |||
| Edward Mardon, son of Edward Mardon Hawkins & of Elizabeth his wife, was baptised on the twenty fifth day of December, one thousand eight hundred & fourteen. | Edward (16) | ||||
| Joshua Horrell godfather, Sarah Horrell & Mary Caplin godmothers. | Thomas (32) | ||||
| CRW: The father's name should of course be Thomas Hawkins - see the marriage record. | M_1814 | Elizabeth (33) | |||
| B_1817 | 1817-05-04 Baptism in St. Helier, Jersey, Channel Islands (Ancestry, 2023) | 1817 | |||
| Sarah Bridget, daughter of Thomas Mardon Hawkins & Elizabeth Horrell his wife, was baptised on the fourth day of May, one thousand eight hundred & seventeen, said father & Joshua Horrell godfathers, Elizabeth Hughes & Mary Gallichan godmothers. | Thomas (32) | ||||
| Elizabeth (33) | |||||
| B_1824 | 1824-03-02 Baptism in Stoke Damerel, Devon (FindMyPast, 2023) | 1824 | |||
| Elizabeth, daughter of Thomas Hawkins mason & Elizabeth 2 March 1824, Abode: Devonport. | Thomas (32) | ||||
| Elizabeth (33) | |||||
| D_1830 | 1830-09-05 Burial in Stoke Damerel, Devon (FMP, 2023) | Betsey (65) | 1830 | ||
| Elizabeth Hawkins aged 53, abode Prospect Row | |||||
| M_1834 | 1834-03-11 Marriage in St. Mary at Lambeth, London (Ancestry, 2023) | 1834 | |||
| Edward Hawkins of this parish bachelor, and Ann Perry of this parish spinster, were married in this church by banns this eleventh day of March in the year one thousand eight hundred & thirty four, by me Chas. Turner curate. | Edward (16) | ||||
| This marriage was solemnized between us: the mark of Edward Hawkins, the mark of Ann Perry | |||||
| In the presence of Jas. Longman Gawler, John Seager | |||||
| B_1835 | 1835-01-28 Baptism in Clapham, Lambeth, Surrey (Ancestry, 2024) | 1835 | |||
| Emma Ann, daughter of Edward Hawkins, plasterer & Ann 28 Jan 1835, Abode: Brixton. | Edward (16) | ||||
| B_1835a | 1835-01-28 Baptism in Clapham, Lambeth, Surrey (Ancestry, 2024) | 1835a | |||
| Mary Ann, daughter of Edward Hawkins, plasterer & Ann 28 Jan 1835, Abode: Brixton. | Edward (16) | ||||
| B_1836 | 1836-10-23 Baptism in Clapham, Lambeth, Surrey (Ancestry, 2024) | 1836 | |||
| Charlotte Elisabeth, daughter of Edward Hawkins, plasterer & Ann 23 Oct 1836, Abode: Clapham. | Edward (16) | ||||
| B_1839 | 1839-01-28 Baptism in St. George Hanover Square, Westminster, London (Ancestry, 2023) | 1839 | |||
| Charlotte, daughter of Edward Hawkins, plasterer & Ann 19 Mar 1839, Abode: Belgrave Buildings. | Edward (16) | ||||
| C_1841 | 1841-06-07 Census in St. George Hanover Square, Westminster, London (Ancestry, 2024) | 1841 | |||
| 6 Osnaburg Row | |||||
| Name Age Sex Profession, trade, etc. born in county | |||||
| Thomas Hawkins 50 M Plasterer Y | Thomas (32) | ||||
| Elizabeth Hawkins 53 F - Y | Elizabeth (33) | ||||
| Edward Hawkins 25 M Plasterer Y | Edward (16) | ||||
| Sarah Hawkins 25 F F.S. Y | |||||
| Elizabeth Hawkins 18 F F.S. Y | |||||
| Elizabeth Hawkins 1-6 F - Y | |||||
| C_1841a | 1841-06-07 Census in Pimlico, St. George Hanover Square, Westminster, London (Ancestry, 2023) | 1841a | |||
| Ranelagh Grove | |||||
| Name Age Sex Profession, trade, etc. born in county | |||||
| Ann Hawkins 30 F - Y | |||||
| Emma Hawkins 6 F - Y | |||||
| Elizabeth Hawkins 4 F - Y | |||||
| Charlotte Hawkins 2 F - Y | |||||
| C_1851 | 1851-03-30 Census record for Chelsea, Middlesex (Ancestry.co.uk, 2023) | 1851 | |||
| 23 Franklins Row | |||||
| Name Rel. C. Age Sex Profession, trade, etc. Where born | |||||
| Thomas Hawkins Head M 52 M Plasterer Devonport | Thomas (32) | ||||
| Elizabeth Hawkins wife M 60 F - Devon Holsworthy | Elizabeth (33) | ||||
| Elizabeth Hawkins daur U 25 F Ironer Devonport | |||||
| Sarah Wilson daur M 25 F Ironer Jersey | |||||
| Elizabeth Hawkins gdau U 11 F - Chelsea, Msx | |||||
| Eliza Hawkins gdau U 2 F - Chelsea, Msx | |||||
| C_1851a | 1851-03-30 Census record for Holy Trinity, Westminster, Middlesex (Ancestry.co.uk, 2024) | 1851 | |||
| 24 Ponsonby Place | |||||
| Name Rel. C. Age Sex Profession, trade, etc. Where born | |||||
| Edward Hawkins Head M 36 M Plasterer Master Lancaster | Edward (16) | ||||
| Ann Hawkins wife M 36 F - St. Georges Msx | |||||
| Emma Hawkins daur U 15 F - Brixton, Surrey | |||||
| Elizabeth Hawkins daur M 13 F - Brixton, Surrey | |||||
| Charlotte Hawkins daur U 11 F Scholar St. Georges Msx | |||||
| Thomas Hawkins son U 6 M Scholar St. Georges Msx | |||||
| William Hawkins son U 3 M Scholar St. Georges Msx | |||||
| D_1856 | 1856-07-23 Death in St. Luke's Chelsea, London (email from a Hawkins descendant, 2024) | ||||
| Thomas Hawkins, 5 Manor St., Chelsea, age 62, severe ulceration of leg and exhaustion, wife present at death. | Thomas (32) | ||||
| D_1856a | 1856-07-28 Burial in Victoria Park Cemetery, Hackney, London (FindMyPast, 2024) | 1856 | |||
| Thomas Hawkins, 66 Manor St., Chelsea, age 66 | Thomas (32) | ||||
| G_1859 | 1859-06-17 Examination at the Court-House in Portugal Street, Lincoln's Inn, London (The London Gazette, 2024) | 1859 | |||
| Court for Relief of Insolvent Debtors | |||||
| The following persons who, on their several petitions filed in the Court, have obtained Interim Orders for protection from process, are required to appear in Court as hereinafter mentioned, at the Court-House, in Portugal Street, Lincoln's Inn, as follows, to be examined and dealt with according to the Statute: | |||||
| Edward Mardon Hawkins (sued and known as Edward Hawkins), late of Crescent-road, Millbank, Middlesex, Plasterer and Coffee-house Keeper, and also renting stables at the back of his house, latterly a Prisoner in the Debtor's Prison for London and Middlesex. | Edward (16) | ||||
| C_1861 | 1861-04-08 Census record for St. Luke, Chelsea, Middlesex (Copy; Ancestry.co.uk) | 1861 | |||
| 34 Britten St. | |||||
| Name Rel. C. Age Sex Profession, trade, etc. Where born | |||||
| Elizabeth Hawkins Head W 72 F - Devonshire | Elizabeth (33) | ||||
| Elizabeth Hawkins daur U 34 F Laundress Devonshire | |||||
| Sarah Wilson - U 41 F Charwoman Jersey | |||||
| C_1861a | 1861-04-08 Census record for St. John the Evangelist, Westminster, Middlesex (Copy; Ancestry.co.uk) | 1861 | |||
| 1 Ponsonby St. | |||||
| Name Rel. C. Age Sex Profession, trade, etc. Where born | |||||
| Edward Hawkins Head M 46 M Plasterer St. Helier, Jersey | Edward (16) | ||||
| Ann Hawkins wife M 45 F - St. Georges Bermondsey | |||||
| Thomas Hawkins son U 17 M Plasterer St. Georges Bermondsey | |||||
| William Hawkins son U 12 M - St. George Han Sq. | |||||
| Jane Hawkins daur U 9 F - St. Margaret Westminster | |||||
| George Hawkins son U 8 M - St. Margaret Westminster | |||||
| D_1863 | 1863-06-03 Death in St. Luke's Chelsea, London (email from a Hawkins descendant, 2024) | ||||
| Elizabeth Hawkins, 8 Britten St., Chelsea, widow of Thomas Hawkins, age 78, died of old age, daughter Sarah Wilson present at death. | Elizabeth (33) | ||||
| C_1871d | 1871-04-02 Census record for Harpenden, Hertfordshire (Ancestry.co.uk, 2024) | 1871 | |||
| Bird in Hand', Cravells Road | |||||
| Name Rel. C. Age Sex Profession, trade, etc. Where born | |||||
| Edward Hawkins Head Mar 55 M Plasterer Jersey, St. Hiliers | Edward (16) | ||||
| Ann do wife Mar 55 M - Middlesex, St. Georges, London | |||||
| George do son U 18 M Plasterer Middlesex, Pimlico, London | |||||
| George Parsons boarder U 30 M Ag. Lab. n. k. | |||||
| M_1879 | 1879-06-14 Marriage in St. Mary at Lambeth, London (Ancestry, 2024) | 1879 | |||
| Edward Mardon Hawkins aged 60 widower, plasterer, resident at Vauxhall Walk, son of Thomas Hawkins, plasterer, deceased, | Edward (16) | ||||
| and Julia Cooper aged 48 widow, resident at Vauxhall Walk, daughter of Joseph Wallis, carpenter, deceased, were married in this church by banns this eleventh day of March in the year one thousand eight hundred & thirty four, by me Chas. Turner curate. | |||||
| Married in the parish church by the Rites and Ceremonies of the Established Church | |||||
| C_1881d | 1881-04-03 Census record for Marylebone, London (Ancestry.co.uk, 2024) | 1881 | |||
| 63 Boston Place | |||||
| Name Rel. C. Age Sex Profession, trade, etc. Where born | |||||
| Edward Hawkins Head Mar 62 M Plasterer Devon Exeter | Edward (16) | ||||
| Julia do wife Mar 52 M - Surrey Lambeth | |||||
| C_1891d | 1891-04-05 Census record for Westminster, London (Ancestry.co.uk, 2024) | 1891 | |||
| 24 Ponsonby Place | |||||
| Name Rel. C. Age Sex Profession, trade, etc. Where born | |||||
| Edward Hawkins Head W 74 M Builder Jersey | Edward (16) | ||||
| C_1901c | 1901-03-31 Census record for St. George Hanover Square, Belgrave, London (Ancestry.co.uk, 2024) | 1901 | |||
| 149 Coleshill Buildings | |||||
| Name Rel. C. Age Sex Profession, trade, etc. Where born | |||||
| Charles Swan Head M 54 M Carpenter Bucks, Taplow | |||||
| Charlotte do wife M 53 F - London Pimlica | |||||
| Charlotte do dau U 23 F Shop assistant London Marlebone | |||||
| Charles do son U 18 M valet dom. London Marlebone | |||||
| Edward Hawkins FinL W 86 M Plasterer Jersey St. Helier | Edward (16) | ||||
| D_1905 | 1905-05-12 Death in Chelsea, London (email from a Hawkins descendant, 2024) | 1905 | |||
| Edward Mardon Hawkins, aged 90 years, St. George's Infirmary, cause of death: old age and cardiac failure | Edward (16) | ||||
| Watts_Records | Watts Records | ||||
| M_1843 | 1843-10-23 Marriage solemnized at the parish Church in the district/parish of St. Mary Haggerston in the County of Middlesex, Registration District: Shoreditch (GRO, Copy, 1980) | 1843 | |||
| Name and Surname James Pell Yallop Jemima Caroline Hudson | Jemima (17) | ||||
| Age full age minor | |||||
| Condition Bachelor Spinster | |||||
| Rank or Profession Carpenter - | |||||
| Residence St. Margaret Street 93 Church Street | |||||
| Father's Name and Surname James Pell Yallop Thomas Higgs Hudson | |||||
| Father's Rank or Profession Carpenter Oilman | |||||
| Married in the parish church according to the Rites and Ceremonies of the Established Church after Banns by me, Jno. Soper B.A. | |||||
| This marriage was solemnized between us James Pell Yallop | |||||
| Jemima Caroline Hudson | |||||
| In the presence of Thos Higgs Hudson | |||||
| Sarah Jane Hudson | |||||
| 1844 Electoral Roll in the parish of St John Hackney (Ancestry.co.uk) | |||||
| 9754 Yallop, James, junior, House, 12 Pritchard’s-place | |||||
| 9755 Yallop, James, House, 15 Pritchard’s-place | |||||
| D_1844 | 1844-10-08 Death in the Sub-district of South Hackney in the County of Middlesex, | 1844 | |||
| Registration District: Hackney (GRO, Copy, 1982) | |||||
| Where and when died: Eighth of October 1844 at Pritchards Place | |||||
| Name and surname: James Pell Yallop | |||||
| Sex: Male | |||||
| Age: 45 years | |||||
| Occupation: Carpenter and Builder | |||||
| Cause of death: Rheumatic fever ending in water in the chest | |||||
| Signature, description, and | |||||
| residence of informant: the mark of Mary Fone, present at thedeath, 14 Goring Street | |||||
| When registered: Tenth of October 1844 | |||||
| Signature of registrar: William Drewett Registrar | |||||
| 1844-10-16 Burial in South Hackney, Middlesex | 1844 | ||||
| James Pell Yallop Pritchards place Oct 16 1844 age 46 years | |||||
| 1845-01-14 Bankruptcy announcement in the London Gazette No. 20432 | 1845 | ||||
